ZTE Blade V8 Pro |
The smartphone camera technology continues to grow, and more and more Smartphones that are adopting the technology of Dual cameras. This technology allows the Android smartphone produces high quality photos with effects of photography better than single camera. A similar case also owned ZTE Blade ZTE Blade V8 and V8 Pro which has recently been introduced at the CES 2017. Though both have two rear camera, however the capabilities of both is different.
The price of ZTE Blade the more expensive Pro V8 make this smartphone has camera capabilities of superior. Because, this smartphone combines a 13 Megapixel resolution cameras two and supported various features of modern photography. While the ZTE Blade V8 relies on two cameras, each 13 Megapixels resolution and his camera 2 Megapixels. Kitchen specifications was also different and customized with a price of ZTE Blade V8 in peg the price cheaper. Well, for my friend who wanted to see the difference of both specifications, please refer to the information below.
Spesification and Price
ZTE Blade V8 |
ZTE Blade V8 Pro |
|
Dimension | 148.4 x 71.5 x 7.7 mm / 141 g | 156 x 77 x 9.1 mm / 185 g |
Layar | IPS LCD capacitive touchscreen, 5.2 inches 1080 x 1920 pixels (~424 ppi pixel density) | IPS LCD capacitive touchscreen, 5.5 inches 1080 x 1920 pixels (~401 ppi pixel density) |
OS | Android OS, v7.0 (Nougat) | Android OS, v6.0.1 (Marshmallow) |
Memory | 16 GB / 32 GB | 32 GB |
Ram | 2 GB / 3 GB RAM | 3 GB RAM |
Chipset | Qualcomm MSM8940 Snapdragon 435 | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 1.4 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 505 | Adreno 506 |
Camera Back | Dual 13 MP + 2MP, autofocus, LED flash, Video 1080p@30fps | Dual 13 MP, phase detection autofocus, dual-LED flash, Video 2160p@30fps |
Camera Front | 13 MP, 1080p | 8 MP, 1080p |
Baterry | Non-removable Li-Ion 2730 mAh | Non-removable Li-Ion 3140 mAh (Fast Charging) |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, proximity, compass |
Konektivitas | Wi-Fi 802.11 b/g/n, Bluetooth v4.1, A-GPS, MicroUSB 2.0 | Wi-Fi 802.11 a/b/g/n/ac Dual Band, Bluetooth v4.2, A-GPS, NFC, USB Type-C |
There has been no information about the price of ZTE Blade V8. Reportedly this smartphone will start next March to be marketed. Interestingly again, Blade V8 features a 3D camera bokeh and not less cool than Blade V8 Pro. Apparently the ZTE Blade market the first V8 Pro in the United States. This smartphone at the price of USD $229.98 . The price is quite reasonable, considering this smartphone offers dual camera technology that blends with a wide array of advanced features.